Usage Statistics for grex.org

Summary Period: March 2010
Generated 01-Apr-2010 00:00 EDT
Webalizer Xtended (RB21)
with GEO-106FREE 20090201 Build 1 Copyright (c) 2007 MaxMind LLC All Rights Reserved

[Main] [Code 404] [Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Users] [Countries]

Monthly Statistics for March 2010
Total Hits 227972
Total Files 152095
Total Pages 172407
Total Visits 38562
Total Volume 1.42 GB
Total Vol. In 0 bytes
Total Vol. Out 0 bytes
Total Unique Sites 12203
Total Unique URLs 1780
Total Unique Usernames 34
. Avg Max
Hits per Hour 306 1863
Hits per Day 7353 11838
Files per Day 4906 8772
Pages per Day 5561 9908
Visits per Day 1243 1407
Volume per Day 46.96 MB 64.31 MB
Vol. In per Day 0 bytes 0 bytes
Vol. Out per Day 0 bytes 0 bytes
Hits by Response Code
Undefined response code 29 0.01%
Code 200 - OK 152095 66.72%
Code 301 - Moved Permanently 1207 0.53%
Code 302 - Found 2108 0.92%
Code 304 - Not Modified 18209 7.99%
Code 400 - Bad Request 47 0.02%
Code 401 - Unauthorized 1185 0.52%
Code 403 - Forbidden 441 0.19%
Code 404 - Not Found 47903 21.01%
Code 405 - Method Not Allowed 16 0.01%
Code 408 - Request Timeout 4568 2.00%
Code 500 - Internal Server Error 160 0.07%
Code 501 - Not Implemented 4 0.00%

Hits by Response Code March 2010

Code 404 Monthly Statistics for March 2010 (Top 20 of 7536 URLs)
# Hits URL
1 383 0.80% /~jh/dial/
2 359 0.75% /~rarp/d
3 337 0.70% /staffnote/eggdrop.html
4 316 0.66% /
5 276 0.58% /stats/error_200907.html/
6 262 0.55% /stats/
7 261 0.54% /nu/newuser.html
8 255 0.53% /~jh/dial/dial.css
9 248 0.52% /nu/login.html
10 245 0.51% /shell.html
11 212 0.44% /~krj/lunch.txt
12 202 0.42% /~jh/wgh/
13 199 0.42% /~jh/dial/lati.html
14 159 0.33% /~n0n3/proxy.html
15 133 0.28% /telnet.html
16 133 0.28% /~rarp/c
17 123 0.26% /stats/error_200907.html//
18 123 0.26% /stats/error_200811.html//
19 119 0.25% /stats/error_200905.html//
20 111 0.23% /backtalk.html
View All URLs

Daily usage for March 2010

Daily Statistics for March 2010
Day Hits Files Pages Visits Sites Volume Vol. In Vol. Out
1 5178 2.27% 3301 2.17% 3864 2.24% 1290 3.35% 789 6.47% 39.11 MB 2.69% 0 bytes 0.00% 0 bytes 0.00%
2 5199 2.28% 3238 2.13% 3800 2.20% 1120 2.90% 685 5.61% 39.64 MB 2.72% 0 bytes 0.00% 0 bytes 0.00%
3 6888 3.02% 3999 2.63% 5026 2.92% 1273 3.30% 739 6.06% 52.31 MB 3.59% 0 bytes 0.00% 0 bytes 0.00%
4 8464 3.71% 5735 3.77% 6764 3.92% 1255 3.25% 770 6.31% 44.92 MB 3.09% 0 bytes 0.00% 0 bytes 0.00%
5 8759 3.84% 6143 4.04% 7113 4.13% 1191 3.09% 779 6.38% 41.67 MB 2.86% 0 bytes 0.00% 0 bytes 0.00%
6 7793 3.42% 5634 3.70% 6243 3.62% 1116 2.89% 695 5.70% 41.26 MB 2.83% 0 bytes 0.00% 0 bytes 0.00%
7 6227 2.73% 3999 2.63% 4623 2.68% 1150 2.98% 723 5.92% 42.02 MB 2.89% 0 bytes 0.00% 0 bytes 0.00%
8 10326 4.53% 7132 4.69% 8438 4.89% 1140 2.96% 771 6.32% 43.56 MB 2.99% 0 bytes 0.00% 0 bytes 0.00%
9 8828 3.87% 6504 4.28% 7078 4.11% 1226 3.18% 800 6.56% 44.22 MB 3.04% 0 bytes 0.00% 0 bytes 0.00%
10 7622 3.34% 5037 3.31% 5842 3.39% 1275 3.31% 826 6.77% 58.72 MB 4.03% 0 bytes 0.00% 0 bytes 0.00%
11 5601 2.46% 3585 2.36% 3660 2.12% 1219 3.16% 797 6.53% 45.23 MB 3.11% 0 bytes 0.00% 0 bytes 0.00%
12 5926 2.60% 3980 2.62% 4273 2.48% 1350 3.50% 852 6.98% 44.10 MB 3.03% 0 bytes 0.00% 0 bytes 0.00%
13 5218 2.29% 3231 2.12% 3524 2.04% 1193 3.09% 778 6.38% 44.18 MB 3.03% 0 bytes 0.00% 0 bytes 0.00%
14 6732 2.95% 4718 3.10% 5344 3.10% 1059 2.75% 669 5.48% 36.21 MB 2.49% 0 bytes 0.00% 0 bytes 0.00%
15 11838 5.19% 8772 5.77% 9908 5.75% 1262 3.27% 842 6.90% 63.88 MB 4.39% 0 bytes 0.00% 0 bytes 0.00%
16 7574 3.32% 5186 3.41% 5732 3.32% 1269 3.29% 873 7.15% 42.31 MB 2.91% 0 bytes 0.00% 0 bytes 0.00%
17 5613 2.46% 3817 2.51% 4031 2.34% 1102 2.86% 881 7.22% 36.43 MB 2.50% 0 bytes 0.00% 0 bytes 0.00%
18 7963 3.49% 5034 3.31% 5899 3.42% 1321 3.43% 915 7.50% 41.83 MB 2.87% 0 bytes 0.00% 0 bytes 0.00%
19 6803 2.98% 4166 2.74% 4848 2.81% 1380 3.58% 949 7.78% 44.95 MB 3.09% 0 bytes 0.00% 0 bytes 0.00%
20 6355 2.79% 3959 2.60% 4442 2.58% 1304 3.38% 891 7.30% 56.41 MB 3.87% 0 bytes 0.00% 0 bytes 0.00%
21 6214 2.73% 4291 2.82% 4640 2.69% 1349 3.50% 856 7.01% 43.13 MB 2.96% 0 bytes 0.00% 0 bytes 0.00%
22 6163 2.70% 3989 2.62% 4387 2.54% 1240 3.22% 875 7.17% 47.87 MB 3.29% 0 bytes 0.00% 0 bytes 0.00%
23 11339 4.97% 8604 5.66% 9261 5.37% 1385 3.59% 929 7.61% 44.01 MB 3.02% 0 bytes 0.00% 0 bytes 0.00%
24 11760 5.16% 8601 5.66% 9169 5.32% 1407 3.65% 984 8.06% 61.81 MB 4.25% 0 bytes 0.00% 0 bytes 0.00%
25 7137 3.13% 4153 2.73% 5102 2.96% 1346 3.49% 894 7.33% 47.70 MB 3.28% 0 bytes 0.00% 0 bytes 0.00%
26 8013 3.51% 5451 3.58% 6077 3.52% 1326 3.44% 929 7.61% 60.01 MB 4.12% 0 bytes 0.00% 0 bytes 0.00%
27 6259 2.75% 3622 2.38% 4538 2.63% 1268 3.29% 865 7.09% 48.25 MB 3.31% 0 bytes 0.00% 0 bytes 0.00%
28 7663 3.36% 4658 3.06% 5688 3.30% 1246 3.23% 883 7.24% 64.31 MB 4.42% 0 bytes 0.00% 0 bytes 0.00%
29 5362 2.35% 3282 2.16% 3684 2.14% 1272 3.30% 928 7.60% 42.60 MB 2.93% 0 bytes 0.00% 0 bytes 0.00%
30 6811 2.99% 4060 2.67% 4900 2.84% 1173 3.04% 883 7.24% 40.37 MB 2.77% 0 bytes 0.00% 0 bytes 0.00%
31 6344 2.78% 4214 2.77% 4509 2.62% 1264 3.28% 841 6.89% 52.78 MB 3.63% 0 bytes 0.00% 0 bytes 0.00%

Hourly usage for March 2010

Hourly Statistics for March 2010
Hour Hits Files Pages Volume Vol. In Vol. Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 271 8403 3.69% 182 5660 3.72% 205 6357 3.69% 1.54 MB 47.63 MB 3.27% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
1 277 8590 3.77% 182 5646 3.71% 213 6613 3.84% 2.08 MB 64.44 MB 4.43% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
2 252 7823 3.43% 161 5004 3.29% 191 5949 3.45% 1.53 MB 47.54 MB 3.27% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
3 258 7998 3.51% 159 4952 3.26% 198 6159 3.57% 1.32 MB 41.00 MB 2.82% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
4 265 8222 3.61% 161 5021 3.30% 201 6249 3.62% 1.64 MB 50.72 MB 3.48% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
5 257 7997 3.51% 161 5013 3.30% 200 6216 3.61% 1.70 MB 52.85 MB 3.63% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
6 240 7442 3.26% 153 4755 3.13% 182 5660 3.28% 1.60 MB 49.73 MB 3.42% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
7 248 7714 3.38% 154 4774 3.14% 179 5576 3.23% 2.02 MB 62.69 MB 4.31% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
8 258 8006 3.51% 163 5074 3.34% 187 5825 3.38% 1.73 MB 53.63 MB 3.68% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
9 279 8652 3.80% 185 5757 3.79% 207 6429 3.73% 1.68 MB 52.07 MB 3.58% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
10 289 8967 3.93% 188 5850 3.85% 206 6392 3.71% 1.88 MB 58.30 MB 4.00% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
11 323 10026 4.40% 213 6618 4.35% 234 7284 4.22% 2.06 MB 63.93 MB 4.39% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
12 357 11087 4.86% 229 7112 4.68% 277 8590 4.98% 2.25 MB 69.68 MB 4.79% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
13 370 11495 5.04% 247 7666 5.04% 272 8457 4.91% 2.33 MB 72.18 MB 4.96% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
14 396 12295 5.39% 264 8189 5.38% 300 9303 5.40% 2.28 MB 70.83 MB 4.87% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
15 384 11928 5.23% 271 8415 5.53% 296 9204 5.34% 2.16 MB 67.07 MB 4.61% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
16 392 12177 5.34% 264 8212 5.40% 283 8801 5.10% 2.47 MB 76.67 MB 5.27% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
17 346 10737 4.71% 244 7567 4.98% 263 8162 4.73% 2.14 MB 66.20 MB 4.55% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
18 347 10768 4.72% 251 7788 5.12% 277 8602 4.99% 2.43 MB 75.19 MB 5.16% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
19 298 9251 4.06% 204 6336 4.17% 230 7158 4.15% 1.94 MB 60.14 MB 4.13% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
20 296 9181 4.03% 210 6529 4.29% 230 7151 4.15% 2.13 MB 65.92 MB 4.53% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
21 331 10287 4.51% 227 7048 4.63% 250 7767 4.51% 2.21 MB 68.60 MB 4.71% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
22 315 9784 4.29% 217 6745 4.43% 243 7543 4.38% 1.98 MB 61.32 MB 4.21% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
23 294 9142 4.01% 205 6364 4.18% 224 6960 4.04% 1.85 MB 57.48 MB 3.95% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%

Top 30 of 1780 Total URLs
# Hits Volume Vol. In Vol. Out URL
1 46086 20.22% 72.04 MB 4.95% 0 bytes 0.00% 0 bytes 0.00% /
2 11444 5.02% 375.49 KB 0.03% 0 bytes 0.00% 0 bytes 0.00% /robots.txt
3 7953 3.49% 94.05 MB 6.46% 0 bytes 0.00% 0 bytes 0.00% /cgi-bin/pw/backtalk/abalone/go
4 7031 3.08% 2.10 MB 0.14% 0 bytes 0.00% 0 bytes 0.00% /favicon.ico
5 4989 2.19% 22.96 MB 1.58% 0 bytes 0.00% 0 bytes 0.00% /style/
6 3692 1.62% 65.49 MB 4.50% 0 bytes 0.00% 0 bytes 0.00% /cgi-bin/pw/backtalk/abalone/read
7 3161 1.39% 39.41 MB 2.71% 0 bytes 0.00% 0 bytes 0.00% /cgi-bin/pw/backtalk/abalone/confhome
8 3002 1.32% 22.47 MB 1.54% 0 bytes 0.00% 0 bytes 0.00% /cgi-bin/pw/backtalk/pistachio/read
9 2856 1.25% 61.54 MB 4.23% 0 bytes 0.00% 0 bytes 0.00% /cgi-bin/backtalk/abalone/read
10 2584 1.13% 1.19 MB 0.08% 0 bytes 0.00% 0 bytes 0.00% /cgi-bin/wnu
11 2494 1.09% 17.07 MB 1.17% 0 bytes 0.00% 0 bytes 0.00% /nu/newuser.xhtml
12 1873 0.82% 8.23 MB 0.57% 0 bytes 0.00% 0 bytes 0.00% /cgi-bin/backtalk/cinnamon
13 1667 0.73% 17.24 MB 1.18% 0 bytes 0.00% 0 bytes 0.00% /cgi-bin/pw/backtalk/abalone/begin
14 1648 0.72% 12.69 MB 0.87% 0 bytes 0.00% 0 bytes 0.00% /~awh/
15 1421 0.62% 4.00 MB 0.27% 0 bytes 0.00% 0 bytes 0.00% /cgi-bin/pw/backtalk/pistachio/confhome
16 1322 0.58% 659.04 KB 0.04% 0 bytes 0.00% 0 bytes 0.00% /backtalk-1.3.29/css/abalone/coffee.css
17 991 0.43% 920.02 KB 0.06% 0 bytes 0.00% 0 bytes 0.00% /style/legacy.css
18 978 0.43% 3.08 MB 0.21% 0 bytes 0.00% 0 bytes 0.00% /cgi-bin/pw/backtalk/pistachio/begin
19 880 0.39% 3.68 MB 0.25% 0 bytes 0.00% 0 bytes 0.00% /users.xhtml
20 726 0.32% 12.68 MB 0.87% 0 bytes 0.00% 0 bytes 0.00% /cgi-bin/pw/backtalk/pistachio/browse
21 704 0.31% 721.42 KB 0.05% 0 bytes 0.00% 0 bytes 0.00% /grex.xhtml
22 665 0.29% 1.92 MB 0.13% 0 bytes 0.00% 0 bytes 0.00% /cgi-bin/backtalk
23 620 0.27% 2.11 MB 0.14% 0 bytes 0.00% 0 bytes 0.00% /shell.xhtml
24 568 0.25% 4.14 MB 0.28% 0 bytes 0.00% 0 bytes 0.00% /stats/
25 510 0.22% 1.73 MB 0.12% 0 bytes 0.00% 0 bytes 0.00% /staffnote/
26 465 0.20% 3.33 MB 0.23% 0 bytes 0.00% 0 bytes 0.00% /cgi-bin/pw/backtalk/pistachio/read.text
27 424 0.19% 1.34 MB 0.09% 0 bytes 0.00% 0 bytes 0.00% /cgi-bin/backtalk/abalone/bio
28 424 0.19% 1.34 MB 0.09% 0 bytes 0.00% 0 bytes 0.00% /~invent/login.cgi
29 407 0.18% 1.33 MB 0.09% 0 bytes 0.00% 0 bytes 0.00% /cgi-bin/backtalk/pistachio/confhome
30 405 0.18% 15.56 MB 1.07% 0 bytes 0.00% 0 bytes 0.00% /faq.xhtml

Top 10 of 1780 Total URLs By Volume
# Hits Volume Vol. In Vol. Out URL
1 7953 3.49% 94.05 MB 6.46% 0 bytes 0.00% 0 bytes 0.00% /cgi-bin/pw/backtalk/abalone/go
2 46086 20.22% 72.04 MB 4.95% 0 bytes 0.00% 0 bytes 0.00% /
3 3692 1.62% 65.49 MB 4.50% 0 bytes 0.00% 0 bytes 0.00% /cgi-bin/pw/backtalk/abalone/read
4 2856 1.25% 61.54 MB 4.23% 0 bytes 0.00% 0 bytes 0.00% /cgi-bin/backtalk/abalone/read
5 3161 1.39% 39.41 MB 2.71% 0 bytes 0.00% 0 bytes 0.00% /cgi-bin/pw/backtalk/abalone/confhome
6 266 0.12% 28.62 MB 1.97% 0 bytes 0.00% 0 bytes 0.00% /stats/error_200811.html
7 154 0.07% 27.38 MB 1.88% 0 bytes 0.00% 0 bytes 0.00% /stats/error_200804.html
8 124 0.05% 25.26 MB 1.74% 0 bytes 0.00% 0 bytes 0.00% /stats/error_200801.html
9 57 0.03% 23.29 MB 1.60% 0 bytes 0.00% 0 bytes 0.00% /stats/error_200802.html
10 198 0.09% 23.23 MB 1.60% 0 bytes 0.00% 0 bytes 0.00% /stats/error_200812.html

Top 10 of 870 Total Entry Pages
# Hits Visits URL
1 46086 20.22% 9366 36.99% /
2 1648 0.72% 1280 5.06% /~awh/
3 1873 0.82% 945 3.73% /cgi-bin/backtalk/cinnamon
4 3161 1.39% 329 1.30% /cgi-bin/pw/backtalk/abalone/confhome
5 424 0.19% 326 1.29% /~invent/login.cgi
6 568 0.25% 276 1.09% /stats/
7 1667 0.73% 234 0.92% /cgi-bin/pw/backtalk/abalone/begin
8 978 0.43% 205 0.81% /cgi-bin/pw/backtalk/pistachio/begin
9 510 0.22% 198 0.78% /staffnote/
10 282 0.12% 194 0.77% /~suz/fanfic.html

Top 10 of 889 Total Exit Pages
# Hits Visits URL
1 46086 20.22% 4865 19.42% /
2 4989 2.19% 3030 12.10% /style/
3 1648 0.72% 1311 5.23% /~awh/
4 1873 0.82% 927 3.70% /cgi-bin/backtalk/cinnamon
5 2584 1.13% 782 3.12% /cgi-bin/wnu
6 7953 3.49% 536 2.14% /cgi-bin/pw/backtalk/abalone/go
7 424 0.19% 323 1.29% /~invent/login.cgi
8 2856 1.25% 311 1.24% /cgi-bin/backtalk/abalone/read
9 568 0.25% 295 1.18% /stats/
10 510 0.22% 227 0.91% /staffnote/

Top 30 of 12203 Total Sites
# Hits Files Volume Vol. In Vol. Out Visits Hostname Country
1 29283 12.84% 29283 19.25% 0 bytes 0.00% 0 bytes 0.00% 0 bytes 0.00% 4 0.01% 218.6.15.36 China
2 10423 4.57% 5212 3.43% 153.21 MB 10.52% 0 bytes 0.00% 0 bytes 0.00% 44 0.11% 67.195.115.121 United States
3 7728 3.39% 1996 1.31% 41.25 MB 2.83% 0 bytes 0.00% 0 bytes 0.00% 88 0.23% 67.195.114.58 United States
4 5701 2.50% 1679 1.10% 38.83 MB 2.67% 0 bytes 0.00% 0 bytes 0.00% 181 0.47% 67.195.111.185 United States
5 4156 1.82% 883 0.58% 12.56 MB 0.86% 0 bytes 0.00% 0 bytes 0.00% 162 0.42% 95.108.128.241 Russian Federation
6 3914 1.72% 3582 2.36% 17.78 MB 1.22% 0 bytes 0.00% 0 bytes 0.00% 173 0.45% 72.241.155.127 United States
7 3661 1.61% 3445 2.27% 36.07 MB 2.48% 0 bytes 0.00% 0 bytes 0.00% 83 0.22% 74.85.160.100 United States
8 3057 1.34% 2065 1.36% 34.80 MB 2.39% 0 bytes 0.00% 0 bytes 0.00% 11 0.03% 38.99.97.157 United States
9 2668 1.17% 2508 1.65% 23.03 MB 1.58% 0 bytes 0.00% 0 bytes 0.00% 134 0.35% 24.22.141.193 United States
10 2049 0.90% 213 0.14% 3.46 MB 0.24% 0 bytes 0.00% 0 bytes 0.00% 18 0.05% 38.111.147.83 United States
11 1936 0.85% 1781 1.17% 19.98 MB 1.37% 0 bytes 0.00% 0 bytes 0.00% 141 0.37% 99.59.194.142 United States
12 1640 0.72% 1297 0.85% 14.92 MB 1.02% 0 bytes 0.00% 0 bytes 0.00% 50 0.13% 76.227.190.247 United States
13 1612 0.71% 834 0.55% 20.29 MB 1.39% 0 bytes 0.00% 0 bytes 0.00% 92 0.24% 85.17.222.12 Netherlands
14 1542 0.68% 1255 0.83% 5.87 MB 0.40% 0 bytes 0.00% 0 bytes 0.00% 24 0.06% 65.88.88.153 United States
15 1538 0.67% 1524 1.00% 22.51 MB 1.55% 0 bytes 0.00% 0 bytes 0.00% 1 0.00% 192.114.71.13 Israel
16 1523 0.67% 391 0.26% 5.59 MB 0.38% 0 bytes 0.00% 0 bytes 0.00% 432 1.12% 67.195.112.62 United States
17 1519 0.67% 1145 0.75% 22.58 MB 1.55% 0 bytes 0.00% 0 bytes 0.00% 122 0.32% 71.196.107.89 United States
18 1434 0.63% 71 0.05% 1.55 MB 0.11% 0 bytes 0.00% 0 bytes 0.00% 73 0.19% 66.249.71.213 United States
19 1227 0.54% 781 0.51% 14.79 MB 1.02% 0 bytes 0.00% 0 bytes 0.00% 106 0.27% 208.115.111.247 United States
20 1193 0.52% 694 0.46% 14.09 MB 0.97% 0 bytes 0.00% 0 bytes 0.00% 2 0.01% 192.8.109.71 United States
21 1143 0.50% 1131 0.74% 4.18 MB 0.29% 0 bytes 0.00% 0 bytes 0.00% 162 0.42% 67.16.94.2 United States
22 1106 0.49% 647 0.43% 17.63 MB 1.21% 0 bytes 0.00% 0 bytes 0.00% 82 0.21% 95.143.192.144 Unresolved/Unknown
23 1086 0.48% 978 0.64% 5.63 MB 0.39% 0 bytes 0.00% 0 bytes 0.00% 31 0.08% 69.114.50.36 United States
24 1058 0.46% 1058 0.70% 0 bytes 0.00% 0 bytes 0.00% 0 bytes 0.00% 1 0.00% 123.235.211.58 China
25 1022 0.45% 713 0.47% 3.29 MB 0.23% 0 bytes 0.00% 0 bytes 0.00% 31 0.08% 209.95.240.241 United States
26 953 0.42% 721 0.47% 3.78 MB 0.26% 0 bytes 0.00% 0 bytes 0.00% 16 0.04% 65.88.88.200 United States
27 913 0.40% 27 0.02% 442.69 KB 0.03% 0 bytes 0.00% 0 bytes 0.00% 10 0.03% 65.98.224.7 United States
28 902 0.40% 902 0.59% 0 bytes 0.00% 0 bytes 0.00% 0 bytes 0.00% 1 0.00% 119.165.98.147 China
29 869 0.38% 341 0.22% 2.04 MB 0.14% 0 bytes 0.00% 0 bytes 0.00% 208 0.54% 88.131.106.30 Sweden
30 861 0.38% 794 0.52% 8.08 MB 0.55% 0 bytes 0.00% 0 bytes 0.00% 35 0.09% 99.150.148.254 United States

Top 10 of 12203 Total Sites By Volume
# Hits Files Volume Vol. In Vol. Out Visits Hostname Country
1 10423 4.57% 5212 3.43% 153.21 MB 10.52% 0 bytes 0.00% 0 bytes 0.00% 44 0.11% 67.195.115.121 United States
2 7728 3.39% 1996 1.31% 41.25 MB 2.83% 0 bytes 0.00% 0 bytes 0.00% 88 0.23% 67.195.114.58 United States
3 5701 2.50% 1679 1.10% 38.83 MB 2.67% 0 bytes 0.00% 0 bytes 0.00% 181 0.47% 67.195.111.185 United States
4 3661 1.61% 3445 2.27% 36.07 MB 2.48% 0 bytes 0.00% 0 bytes 0.00% 83 0.22% 74.85.160.100 United States
5 3057 1.34% 2065 1.36% 34.80 MB 2.39% 0 bytes 0.00% 0 bytes 0.00% 11 0.03% 38.99.97.157 United States
6 616 0.27% 386 0.25% 29.29 MB 2.01% 0 bytes 0.00% 0 bytes 0.00% 12 0.03% 38.99.96.160 United States
7 99 0.04% 99 0.07% 26.05 MB 1.79% 0 bytes 0.00% 0 bytes 0.00% 35 0.09% 69.175.104.218 Unresolved/Unknown
8 2668 1.17% 2508 1.65% 23.03 MB 1.58% 0 bytes 0.00% 0 bytes 0.00% 134 0.35% 24.22.141.193 United States
9 1519 0.67% 1145 0.75% 22.58 MB 1.55% 0 bytes 0.00% 0 bytes 0.00% 122 0.32% 71.196.107.89 United States
10 1538 0.67% 1524 1.00% 22.51 MB 1.55% 0 bytes 0.00% 0 bytes 0.00% 1 0.00% 192.114.71.13 Israel

Top 20 of 34 Total Usernames
# Hits Files Volume Vol. In Vol. Out Visits Username
1 5613 2.46% 5613 3.69% 58.83 MB 4.04% 0 bytes 0.00% 0 bytes 0.00% 209 0.54% marcvh
2 3527 1.55% 3527 2.32% 20.19 MB 1.39% 0 bytes 0.00% 0 bytes 0.00% 195 0.51% nharmon
3 2264 0.99% 2264 1.49% 29.75 MB 2.04% 0 bytes 0.00% 0 bytes 0.00% 104 0.27% zulu
4 1942 0.85% 1942 1.28% 20.60 MB 1.42% 0 bytes 0.00% 0 bytes 0.00% 94 0.24% richard
5 1725 0.76% 1725 1.13% 19.93 MB 1.37% 0 bytes 0.00% 0 bytes 0.00% 141 0.37% tonster
6 1555 0.68% 1555 1.02% 20.61 MB 1.42% 0 bytes 0.00% 0 bytes 0.00% 102 0.26% cyklone
7 1276 0.56% 1276 0.84% 5.86 MB 0.40% 0 bytes 0.00% 0 bytes 0.00% 52 0.13% jep
8 1096 0.48% 1096 0.72% 14.33 MB 0.98% 0 bytes 0.00% 0 bytes 0.00% 66 0.17% denise
9 1027 0.45% 1027 0.68% 22.70 MB 1.56% 0 bytes 0.00% 0 bytes 0.00% 124 0.32% lar
10 874 0.38% 874 0.57% 11.25 MB 0.77% 0 bytes 0.00% 0 bytes 0.00% 50 0.13% durrett
11 730 0.32% 730 0.48% 10.16 MB 0.70% 0 bytes 0.00% 0 bytes 0.00% 41 0.11% edina
12 658 0.29% 658 0.43% 7.81 MB 0.54% 0 bytes 0.00% 0 bytes 0.00% 48 0.12% veek
13 381 0.17% 381 0.25% 9.78 MB 0.67% 0 bytes 0.00% 0 bytes 0.00% 40 0.10% jgelinas
14 305 0.13% 305 0.20% 6.28 MB 0.43% 0 bytes 0.00% 0 bytes 0.00% 10 0.03% katie
15 225 0.10% 225 0.15% 565.66 KB 0.04% 0 bytes 0.00% 0 bytes 0.00% 14 0.04% mary
16 169 0.07% 169 0.11% 3.60 MB 0.25% 0 bytes 0.00% 0 bytes 0.00% 2 0.01% void
17 160 0.07% 160 0.11% 2.39 MB 0.16% 0 bytes 0.00% 0 bytes 0.00% 4 0.01% cyberpnk
18 146 0.06% 146 0.10% 1.65 MB 0.11% 0 bytes 0.00% 0 bytes 0.00% 19 0.05% sholmes
19 100 0.04% 100 0.07% 1.54 MB 0.11% 0 bytes 0.00% 0 bytes 0.00% 1 0.00% jadecat
20 89 0.04% 89 0.06% 1.09 MB 0.07% 0 bytes 0.00% 0 bytes 0.00% 8 0.02% slynne

Usage by Country for March 2010

Top 30 of 137 Total Countries
# Hits Files Volume Vol. In Vol. Out Country
1 127102 55.75% 75635 49.73% 896.71 MB 61.60% 0 bytes 0.00% 0 bytes 0.00% United States
2 46276 20.30% 43247 28.43% 70.46 MB 4.84% 0 bytes 0.00% 0 bytes 0.00% China
3 6988 3.07% 3005 1.98% 47.91 MB 3.29% 0 bytes 0.00% 0 bytes 0.00% Russian Federation
4 4823 2.12% 3045 2.00% 62.54 MB 4.30% 0 bytes 0.00% 0 bytes 0.00% Germany
5 4401 1.93% 2939 1.93% 78.39 MB 5.38% 0 bytes 0.00% 0 bytes 0.00% Unresolved/Unknown
6 3868 1.70% 2050 1.35% 58.45 MB 4.01% 0 bytes 0.00% 0 bytes 0.00% Netherlands
7 3281 1.44% 2687 1.77% 17.55 MB 1.21% 0 bytes 0.00% 0 bytes 0.00% India
8 3138 1.38% 617 0.41% 6.49 MB 0.45% 0 bytes 0.00% 0 bytes 0.00% Korea (South)
9 2713 1.19% 1294 0.85% 9.95 MB 0.68% 0 bytes 0.00% 0 bytes 0.00% France
10 2373 1.04% 1470 0.97% 11.79 MB 0.81% 0 bytes 0.00% 0 bytes 0.00% Sweden
11 2231 0.98% 1551 1.02% 18.73 MB 1.29% 0 bytes 0.00% 0 bytes 0.00% Romania
12 1823 0.80% 1324 0.87% 25.82 MB 1.77% 0 bytes 0.00% 0 bytes 0.00% Great Britain (UK)
13 1750 0.77% 1066 0.70% 10.91 MB 0.75% 0 bytes 0.00% 0 bytes 0.00% Canada
14 1654 0.73% 1626 1.07% 25.49 MB 1.75% 0 bytes 0.00% 0 bytes 0.00% Israel
15 1208 0.53% 1079 0.71% 10.80 MB 0.74% 0 bytes 0.00% 0 bytes 0.00% Poland
16 1172 0.51% 617 0.41% 11.41 MB 0.78% 0 bytes 0.00% 0 bytes 0.00% Spain
