Usage Statistics for grex.org

Summary Period: April 2010
Generated 01-May-2010 00:00 EDT
Webalizer Xtended (RB21)
with GEO-106FREE 20090201 Build 1 Copyright (c) 2007 MaxMind LLC All Rights Reserved

[Main] [Code 404] [Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Users] [Countries]

Monthly Statistics for April 2010
Total Hits 240037
Total Files 162063
Total Pages 178708
Total Visits 38788
Total Volume 1.51 GB
Total Vol. In 0 bytes
Total Vol. Out 0 bytes
Total Unique Sites 15084
Total Unique URLs 1785
Total Unique Usernames 29
. Avg Max
Hits per Hour 333 6132
Hits per Day 8001 27315
Files per Day 5402 24741
Pages per Day 5956 25397
Visits per Day 1292 3978
Volume per Day 51.60 MB 77.39 MB
Vol. In per Day 0 bytes 0 bytes
Vol. Out per Day 0 bytes 0 bytes
Hits by Response Code
Undefined response code 11 0.00%
Code 200 - OK 162063 67.52%
Code 301 - Moved Permanently 1186 0.49%
Code 302 - Found 2094 0.87%
Code 304 - Not Modified 18649 7.77%
Code 400 - Bad Request 48 0.02%
Code 401 - Unauthorized 1928 0.80%
Code 403 - Forbidden 503 0.21%
Code 404 - Not Found 48737 20.30%
Code 405 - Method Not Allowed 85 0.04%
Code 408 - Request Timeout 4641 1.93%
Code 500 - Internal Server Error 72 0.03%
Code 501 - Not Implemented 20 0.01%

Hits by Response Code April 2010

Code 404 Monthly Statistics for April 2010 (Top 20 of 8560 URLs)
# Hits URL
1 772 1.58% /
2 655 1.34% /stats/error_200907.html/
3 650 1.33% /stats/
4 329 0.68% /~jh/dial/dial.css
5 326 0.67% /~jh/dial/
6 306 0.63% /~rarp/d
7 275 0.56% /staffnote/eggdrop.html
8 242 0.50% /shell.html
9 200 0.41% /nu/login.html
10 200 0.41% /nu/newuser.html
11 195 0.40% /~jh/wgh/
12 169 0.35% /~krj/lunch.txt
13 150 0.31% /stats/error_200811.html//
14 149 0.31% /~jh/dial/lati.html
15 133 0.27% /~n0n3/proxy.html
16 129 0.26% /~rarp/c
17 127 0.26% /stats/error_200907.html//
18 120 0.25% /~goertz/
19 120 0.25% /nu/password.html
20 112 0.23% /telnet.html
View All URLs

Daily usage for April 2010

Daily Statistics for April 2010
Day Hits Files Pages Visits Sites Volume Vol. In Vol. Out
1 27315 11.38% 24741 15.27% 25397 14.21% 1185 3.06% 830 5.50% 49.36 MB 3.19% 0 bytes 0.00% 0 bytes 0.00%
2 10887 4.54% 6988 4.31% 9033 5.05% 1157 2.98% 830 5.50% 51.68 MB 3.34% 0 bytes 0.00% 0 bytes 0.00%
3 6924 2.88% 4472 2.76% 5370 3.00% 1231 3.17% 896 5.94% 55.18 MB 3.56% 0 bytes 0.00% 0 bytes 0.00%
4 4936 2.06% 3353 2.07% 3431 1.92% 1239 3.19% 853 5.65% 52.79 MB 3.41% 0 bytes 0.00% 0 bytes 0.00%
5 8610 3.59% 6444 3.98% 4529 2.53% 1303 3.36% 897 5.95% 55.08 MB 3.56% 0 bytes 0.00% 0 bytes 0.00%
6 6213 2.59% 4195 2.59% 4278 2.39% 1192 3.07% 896 5.94% 39.50 MB 2.55% 0 bytes 0.00% 0 bytes 0.00%
7 9547 3.98% 6406 3.95% 7737 4.33% 1467 3.78% 1121 7.43% 77.39 MB 5.00% 0 bytes 0.00% 0 bytes 0.00%
8 7945 3.31% 4374 2.70% 5994 3.35% 1321 3.41% 1018 6.75% 57.09 MB 3.69% 0 bytes 0.00% 0 bytes 0.00%
9 6523 2.72% 4116 2.54% 4521 2.53% 1296 3.34% 820 5.44% 64.50 MB 4.17% 0 bytes 0.00% 0 bytes 0.00%
10 7024 2.93% 4341 2.68% 4870 2.73% 1255 3.24% 825 5.47% 67.26 MB 4.35% 0 bytes 0.00% 0 bytes 0.00%
11 6419 2.67% 4291 2.65% 4350 2.43% 1297 3.34% 929 6.16% 48.38 MB 3.13% 0 bytes 0.00% 0 bytes 0.00%
12 12136 5.06% 9893 6.10% 10419 5.83% 3978 10.26% 3652 24.21% 40.60 MB 2.62% 0 bytes 0.00% 0 bytes 0.00%
13 6652 2.77% 4068 2.51% 4737 2.65% 1232 3.18% 876 5.81% 55.20 MB 3.57% 0 bytes 0.00% 0 bytes 0.00%
14 7131 2.97% 4038 2.49% 5354 3.00% 1248 3.22% 891 5.91% 53.89 MB 3.48% 0 bytes 0.00% 0 bytes 0.00%
15 10773 4.49% 5482 3.38% 8491 4.75% 1309 3.37% 891 5.91% 68.43 MB 4.42% 0 bytes 0.00% 0 bytes 0.00%
16 6048 2.52% 3813 2.35% 4274 2.39% 1192 3.07% 872 5.78% 42.98 MB 2.78% 0 bytes 0.00% 0 bytes 0.00%
17 7090 2.95% 4526 2.79% 5441 3.04% 1289 3.32% 954 6.32% 47.17 MB 3.05% 0 bytes 0.00% 0 bytes 0.00%
18 7003 2.92% 4756 2.93% 5366 3.00% 1127 2.91% 817 5.42% 38.54 MB 2.49% 0 bytes 0.00% 0 bytes 0.00%
19 5356 2.23% 3411 2.10% 3751 2.10% 1204 3.10% 884 5.86% 39.28 MB 2.54% 0 bytes 0.00% 0 bytes 0.00%
20 7792 3.25% 4479 2.76% 5546 3.10% 1298 3.35% 848 5.62% 66.49 MB 4.30% 0 bytes 0.00% 0 bytes 0.00%
21 6886 2.87% 4194 2.59% 4841 2.71% 1250 3.22% 904 5.99% 64.16 MB 4.14% 0 bytes 0.00% 0 bytes 0.00%
22 6785 2.83% 4533 2.80% 4823 2.70% 1243 3.20% 845 5.60% 55.78 MB 3.60% 0 bytes 0.00% 0 bytes 0.00%
23 7621 3.17% 4663 2.88% 5260 2.94% 1191 3.07% 849 5.63% 54.43 MB 3.52% 0 bytes 0.00% 0 bytes 0.00%
24 5326 2.22% 3062 1.89% 3646 2.04% 1047 2.70% 766 5.08% 33.94 MB 2.19% 0 bytes 0.00% 0 bytes 0.00%
25 5135 2.14% 3308 2.04% 3609 2.02% 1085 2.80% 799 5.30% 33.34 MB 2.15% 0 bytes 0.00% 0 bytes 0.00%
26 7325 3.05% 4962 3.06% 5430 3.04% 978 2.52% 793 5.26% 62.67 MB 4.05% 0 bytes 0.00% 0 bytes 0.00%
27 7671 3.20% 5753 3.55% 4744 2.65% 1258 3.24% 988 6.55% 48.21 MB 3.11% 0 bytes 0.00% 0 bytes 0.00%
28 7261 3.02% 5043 3.11% 3958 2.21% 928 2.39% 741 4.91% 33.12 MB 2.14% 0 bytes 0.00% 0 bytes 0.00%
29 7054 2.94% 3922 2.42% 5252 2.94% 1056 2.72% 763 5.06% 49.52 MB 3.20% 0 bytes 0.00% 0 bytes 0.00%
30 6649 2.77% 4436 2.74% 4256 2.38% 1103 2.84% 816 5.41% 42.10 MB 2.72% 0 bytes 0.00% 0 bytes 0.00%

Hourly usage for April 2010

Hourly Statistics for April 2010
Hour Hits Files Pages Volume Vol. In Vol. Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 392 11784 4.91% 248 7465 4.61% 307 9236 5.17% 1.87 MB 56.04 MB 3.62% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
1 332 9980 4.16% 209 6273 3.87% 254 7630 4.27% 2.23 MB 66.91 MB 4.32% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
2 291 8753 3.65% 186 5602 3.46% 217 6528 3.65% 2.67 MB 80.01 MB 5.17% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
3 261 7839 3.27% 156 4689 2.89% 188 5643 3.16% 1.91 MB 57.45 MB 3.71% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
4 269 8071 3.36% 159 4790 2.96% 191 5749 3.22% 1.94 MB 58.31 MB 3.77% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
5 265 7970 3.32% 164 4931 3.04% 193 5808 3.25% 1.85 MB 55.52 MB 3.59% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
6 229 6887 2.87% 135 4050 2.50% 159 4787 2.68% 1.53 MB 45.99 MB 2.97% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
7 246 7408 3.09% 144 4348 2.68% 174 5233 2.93% 2.01 MB 60.21 MB 3.89% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
8 248 7458 3.11% 151 4544 2.80% 181 5437 3.04% 1.88 MB 56.34 MB 3.64% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
9 315 9465 3.94% 221 6648 4.10% 241 7241 4.05% 2.11 MB 63.44 MB 4.10% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
10 291 8742 3.64% 178 5349 3.30% 214 6443 3.61% 2.54 MB 76.30 MB 4.93% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
11 258 7740 3.22% 163 4903 3.03% 182 5480 3.07% 2.12 MB 63.73 MB 4.12% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
12 349 10493 4.37% 231 6958 4.29% 263 7918 4.43% 2.57 MB 77.14 MB 4.98% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
13 364 10935 4.56% 265 7959 4.91% 277 8327 4.66% 2.54 MB 76.31 MB 4.93% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
14 381 11459 4.77% 272 8182 5.05% 283 8510 4.76% 2.35 MB 70.36 MB 4.54% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
15 404 12124 5.05% 290 8702 5.37% 303 9104 5.09% 2.27 MB 67.99 MB 4.39% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
16 431 12950 5.40% 288 8651 5.34% 312 9366 5.24% 2.31 MB 69.40 MB 4.48% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
17 374 11225 4.68% 257 7733 4.77% 275 8251 4.62% 2.16 MB 64.77 MB 4.18% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
18 357 10711 4.46% 246 7380 4.55% 259 7799 4.36% 2.74 MB 82.18 MB 5.31% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
19 334 10023 4.18% 238 7145 4.41% 257 7737 4.33% 1.88 MB 56.26 MB 3.63% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
20 344 10338 4.31% 245 7361 4.54% 257 7736 4.33% 1.96 MB 58.68 MB 3.79% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
21 561 16841 7.02% 456 13684 8.44% 467 14019 7.84% 1.93 MB 58.00 MB 3.75% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
22 366 11006 4.59% 267 8010 4.94% 252 7576 4.24% 2.22 MB 66.73 MB 4.31% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
23 327 9835 4.10% 223 6706 4.14% 238 7150 4.00% 2.00 MB 59.96 MB 3.87% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%

Top 30 of 1785 Total URLs
# Hits Volume Vol. In Vol. Out URL
1 41761 17.40% 81.28 MB 5.25% 0 bytes 0.00% 0 bytes 0.00% /
2 9749 4.06% 319.12 KB 0.02% 0 bytes 0.00% 0 bytes 0.00% /robots.txt
3 7137 2.97% 2.14 MB 0.14% 0 bytes 0.00% 0 bytes 0.00% /favicon.ico
4 7024 2.93% 82.77 MB 5.35% 0 bytes 0.00% 0 bytes 0.00% /cgi-bin/pw/backtalk/abalone/go
5 6319 2.63% 542.31 KB 0.03% 0 bytes 0.00% 0 bytes 0.00% /~madmike/eden80.html
6 6308 2.63% 726.21 KB 0.05% 0 bytes 0.00% 0 bytes 0.00% /helpdesk/REST/1.0/NoAuth/mail-gateway
7 5144 2.14% 23.23 MB 1.50% 0 bytes 0.00% 0 bytes 0.00% /style/
8 3604 1.50% 63.57 MB 4.11% 0 bytes 0.00% 0 bytes 0.00% /cgi-bin/pw/backtalk/abalone/read
9 2739 1.14% 23.56 MB 1.52% 0 bytes 0.00% 0 bytes 0.00% /cgi-bin/pw/backtalk/abalone/confhome
10 2601 1.08% 15.84 MB 1.02% 0 bytes 0.00% 0 bytes 0.00% /nu/newuser.xhtml
11 2453 1.02% 2.00 MB 0.13% 0 bytes 0.00% 0 bytes 0.00% /cgi-bin/backtalk/read
12 2195 0.91% 20.27 MB 1.31% 0 bytes 0.00% 0 bytes 0.00% /cgi-bin/pw/backtalk/pistachio/read
13 1954 0.81% 926.09 KB 0.06% 0 bytes 0.00% 0 bytes 0.00% /cgi-bin/wnu
14 1859 0.77% 6.04 MB 0.39% 0 bytes 0.00% 0 bytes 0.00% /cgi-bin/backtalk/cinnamon
15 1832 0.76% 40.49 MB 2.62% 0 bytes 0.00% 0 bytes 0.00% /cgi-bin/backtalk/abalone/read
16 1740 0.72% 450.59 KB 0.03% 0 bytes 0.00% 0 bytes 0.00% /backtalk-1.3.29/css/abalone/coffee.css
17 1699 0.71% 18.77 MB 1.21% 0 bytes 0.00% 0 bytes 0.00% /cgi-bin/pw/backtalk/abalone/begin
18 1347 0.56% 805.30 KB 0.05% 0 bytes 0.00% 0 bytes 0.00% /~anuj/
19 1252 0.52% 11.12 MB 0.72% 0 bytes 0.00% 0 bytes 0.00% /~awh/
20 1163 0.48% 724.46 KB 0.05% 0 bytes 0.00% 0 bytes 0.00% /grex.xhtml
21 1157 0.48% 3.78 MB 0.24% 0 bytes 0.00% 0 bytes 0.00% /users.xhtml
22 1137 0.47% 844.80 KB 0.05% 0 bytes 0.00% 0 bytes 0.00% /style/legacy.css
23 927 0.39% 2.67 MB 0.17% 0 bytes 0.00% 0 bytes 0.00% /cgi-bin/backtalk
24 792 0.33% 9.92 MB 0.64% 0 bytes 0.00% 0 bytes 0.00% /cgi-bin/pw/backtalk/pistachio/browse
25 709 0.30% 2.04 MB 0.13% 0 bytes 0.00% 0 bytes 0.00% /cgi-bin/pw/backtalk/pistachio/confhome
26 559 0.23% 1.98 MB 0.13% 0 bytes 0.00% 0 bytes 0.00% /shell.xhtml
27 551 0.23% 397.82 KB 0.03% 0 bytes 0.00% 0 bytes 0.00% /cgi-bin/backtalk/bio
28 484 0.20% 1.55 MB 0.10% 0 bytes 0.00% 0 bytes 0.00% /cgi-bin/pw/backtalk/pistachio/begin
29 478 0.20% 4.80 MB 0.31% 0 bytes 0.00% 0 bytes 0.00% /stats/
30 419 0.17% 440.47 KB 0.03% 0 bytes 0.00% 0 bytes 0.00% /connect.xhtml

Top 10 of 1785 Total URLs By Volume
# Hits Volume Vol. In Vol. Out URL
1 7024 2.93% 82.77 MB 5.35% 0 bytes 0.00% 0 bytes 0.00% /cgi-bin/pw/backtalk/abalone/go
2 41761 17.40% 81.28 MB 5.25% 0 bytes 0.00% 0 bytes 0.00% /
3 3604 1.50% 63.57 MB 4.11% 0 bytes 0.00% 0 bytes 0.00% /cgi-bin/pw/backtalk/abalone/read
4 273 0.11% 48.52 MB 3.13% 0 bytes 0.00% 0 bytes 0.00% /stats/error_200801.html
5 1832 0.76% 40.49 MB 2.62% 0 bytes 0.00% 0 bytes 0.00% /cgi-bin/backtalk/abalone/read
6 336 0.14% 40.15 MB 2.59% 0 bytes 0.00% 0 bytes 0.00% /stats/error_200901.html
7 311 0.13% 36.47 MB 2.36% 0 bytes 0.00% 0 bytes 0.00% /stats/error_200811.html
8 252 0.10% 28.22 MB 1.82% 0 bytes 0.00% 0 bytes 0.00% /stats/error_200812.html
9 165 0.07% 25.75 MB 1.66% 0 bytes 0.00% 0 bytes 0.00% /stats/error_200907.html
10 56 0.02% 25.02 MB 1.62% 0 bytes 0.00% 0 bytes 0.00% /stats/error_200802.html

Top 10 of 848 Total Entry Pages
# Hits Visits URL
1 41761 17.40% 9391 35.15% /
2 6319 2.63% 2856 10.69% /~madmike/eden80.html
3 1252 0.52% 961 3.60% /~awh/
4 1859 0.77% 894 3.35% /cgi-bin/backtalk/cinnamon
5 478 0.20% 311 1.16% /stats/
6 2739 1.14% 289 1.08% /cgi-bin/pw/backtalk/abalone/confhome
7 332 0.14% 200 0.75% /~invent/login.cgi
8 1699 0.71% 183 0.68% /cgi-bin/pw/backtalk/abalone/begin
9 208 0.09% 179 0.67% /~madmike/marrow78.html
10 267 0.11% 177 0.66% /~suz/fanfic.html

Top 10 of 874 Total Exit Pages
# Hits Visits URL
1 41761 17.40% 4726 17.90% /
2 5144 2.14% 3136 11.88% /style/
3 6319 2.63% 2859 10.83% /~madmike/eden80.html
4 1252 0.52% 971 3.68% /~awh/
5 1859 0.77% 880 3.33% /cgi-bin/backtalk/cinnamon
6 1954 0.81% 683 2.59% /cgi-bin/wnu
7 7024 2.93% 523 1.98% /cgi-bin/pw/backtalk/abalone/go
8 478 0.20% 285 1.08% /stats/
9 1832 0.76% 244 0.92% /cgi-bin/backtalk/abalone/read
10 2739 1.14% 204 0.77% /cgi-bin/pw/backtalk/abalone/confhome

Top 30 of 15084 Total Sites
# Hits Files Volume Vol. In Vol. Out Visits Hostname Country
1 23933 9.97% 23933 14.77% 19.97 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% 2 0.01% 218.6.15.36 China
2 10900 4.54% 5431 3.35% 139.55 MB 9.01% 0 bytes 0.00% 0 bytes 0.00% 49 0.13% 67.195.115.121 United States
3 6311 2.63% 6310 3.89% 732.98 KB 0.05% 0 bytes 0.00% 0 bytes 0.00% 2 0.01% 127.0.0.1 Unresolved/Unknown
4 5245 2.19% 1124 0.69% 27.89 MB 1.80% 0 bytes 0.00% 0 bytes 0.00% 34 0.09% 38.111.147.83 United States
5 5100 2.12% 1402 0.87% 27.84 MB 1.80% 0 bytes 0.00% 0 bytes 0.00% 152 0.39% 67.195.114.58 United States
6 3901 1.63% 1301 0.80% 25.87 MB 1.67% 0 bytes 0.00% 0 bytes 0.00% 336 0.87% 67.195.111.185 United States
7 3765 1.57% 628 0.39% 13.49 MB 0.87% 0 bytes 0.00% 0 bytes 0.00% 30 0.08% 38.111.147.84 United States
8 3512 1.46% 850 0.52% 21.88 MB 1.41% 0 bytes 0.00% 0 bytes 0.00% 126 0.32% 95.108.128.241 Russian Federation
9 3137 1.31% 1698 1.05% 14.10 MB 0.91% 0 bytes 0.00% 0 bytes 0.00% 66 0.17% 72.215.196.108 United States
10 2718 1.13% 186 0.11% 5.37 MB 0.35% 0 bytes 0.00% 0 bytes 0.00% 17 0.04% 66.249.71.168 United States
11 2672 1.11% 1613 1.00% 19.34 MB 1.25% 0 bytes 0.00% 0 bytes 0.00% 175 0.45% 98.203.59.45 United States
12 2535 1.06% 2434 1.50% 25.61 MB 1.65% 0 bytes 0.00% 0 bytes 0.00% 91 0.23% 74.85.160.100 United States
13 2434 1.01% 2331 1.44% 21.61 MB 1.40% 0 bytes 0.00% 0 bytes 0.00% 153 0.39% 24.22.141.193 United States
14 2416 1.01% 913 0.56% 20.00 MB 1.29% 0 bytes 0.00% 0 bytes 0.00% 66 0.17% 77.92.95.115 Great Britain (UK)
15 2212 0.92% 1675 1.03% 19.81 MB 1.28% 0 bytes 0.00% 0 bytes 0.00% 77 0.20% 76.227.190.247 United States
16 2143 0.89% 1965 1.21% 10.51 MB 0.68% 0 bytes 0.00% 0 bytes 0.00% 89 0.23% 72.241.155.127 United States
17 1945 0.81% 1564 0.97% 8.28 MB 0.53% 0 bytes 0.00% 0 bytes 0.00% 24 0.06% 65.88.88.153 United States
18 1792 0.75% 1480 0.91% 11.31 MB 0.73% 0 bytes 0.00% 0 bytes 0.00% 55 0.14% 24.56.23.183 United States
19 1554 0.65% 1554 0.96% 9.29 MB 0.60% 0 bytes 0.00% 0 bytes 0.00% 30 0.08% 80.217.40.254 Sweden
20 1491 0.62% 1028 0.63% 18.65 MB 1.20% 0 bytes 0.00% 0 bytes 0.00% 128 0.33% 208.115.111.247 United States
21 1294 0.54% 1277 0.79% 3.55 MB 0.23% 0 bytes 0.00% 0 bytes 0.00% 1 0.00% 85.17.82.87 Netherlands
22 1244 0.52% 1162 0.72% 5.63 MB 0.36% 0 bytes 0.00% 0 bytes 0.00% 1 0.00% 85.17.211.164 Netherlands
23 1169 0.49% 919 0.57% 4.27 MB 0.28% 0 bytes 0.00% 0 bytes 0.00% 17 0.04% 65.88.88.200 United States
24 1169 0.49% 670 0.41% 10.56 MB 0.68% 0 bytes 0.00% 0 bytes 0.00% 226 0.58% 66.249.71.85 United States
25 1118 0.47% 830 0.51% 4.02 MB 0.26% 0 bytes 0.00% 0 bytes 0.00% 16 0.04% 198.22.122.123 United States
26 1092 0.45% 863 0.53% 19.93 MB 1.29% 0 bytes 0.00% 0 bytes 0.00% 1 0.00% 64.128.171.4 United States
27 1039 0.43% 779 0.48% 5.24 MB 0.34% 0 bytes 0.00% 0 bytes 0.00% 36 0.09% 66.249.71.90 United States
28 1030 0.43% 611 0.38% 9.79 MB 0.63% 0 bytes 0.00% 0 bytes 0.00% 101 0.26% 66.249.71.136 United States
29 1013 0.42% 390 0.24% 10.69 MB 0.69% 0 bytes 0.00% 0 bytes 0.00% 4 0.01% 217.43.67.146 Great Britain (UK)
30 1000 0.42% 945 0.58% 4.81 MB 0.31% 0 bytes 0.00% 0 bytes 0.00% 1 0.00% 91.205.96.13 Netherlands

Top 10 of 15084 Total Sites By Volume
# Hits Files Volume Vol. In Vol. Out Visits Hostname Country
1 10900 4.54% 5431 3.35% 139.55 MB 9.01% 0 bytes 0.00% 0 bytes 0.00% 49 0.13% 67.195.115.121 United States
2 119 0.05% 119 0.07% 29.42 MB 1.90% 0 bytes 0.00% 0 bytes 0.00% 22 0.06% 69.175.104.218 Unresolved/Unknown
3 5245 2.19% 1124 0.69% 27.89 MB 1.80% 0 bytes 0.00% 0 bytes 0.00% 34 0.09% 38.111.147.83 United States
4 5100 2.12% 1402 0.87% 27.84 MB 1.80% 0 bytes 0.00% 0 bytes 0.00% 152 0.39% 67.195.114.58 United States
5 672 0.28% 672 0.41% 27.50 MB 1.78% 0 bytes 0.00% 0 bytes 0.00% 24 0.06% 77.244.212.231 Russian Federation
6 3901 1.63% 1301 0.80% 25.87 MB 1.67% 0 bytes 0.00% 0 bytes 0.00% 336 0.87% 67.195.111.185 United States
7 2535 1.06% 2434 1.50% 25.61 MB 1.65% 0 bytes 0.00% 0 bytes 0.00% 91 0.23% 74.85.160.100 United States
8 3512 1.46% 850 0.52% 21.88 MB 1.41% 0 bytes 0.00% 0 bytes 0.00% 126 0.32% 95.108.128.241 Russian Federation
9 2434 1.01% 2331 1.44% 21.61 MB 1.40% 0 bytes 0.00% 0 bytes 0.00% 153 0.39% 24.22.141.193 United States
10 2416 1.01% 913 0.56% 20.00 MB 1.29% 0 bytes 0.00% 0 bytes 0.00% 66 0.17% 77.92.95.115 Great Britain (UK)

Top 20 of 29 Total Usernames
# Hits Files Volume Vol. In Vol. Out Visits Username
1 4463 1.86% 4463 2.75% 47.08 MB 3.04% 0 bytes 0.00% 0 bytes 0.00% 239 0.62% marcvh
2 2336 0.97% 2336 1.44% 32.86 MB 2.12% 0 bytes 0.00% 0 bytes 0.00% 129 0.33% zulu
3 2203 0.92% 2203 1.36% 24.42 MB 1.58% 0 bytes 0.00% 0 bytes 0.00% 126 0.32% edina
4 2061 0.86% 2061 1.27% 19.87 MB 1.28% 0 bytes 0.00% 0 bytes 0.00% 77 0.20% richard
5 1628 0.68% 1628 1.00% 11.37 MB 0.73% 0 bytes 0.00% 0 bytes 0.00% 96 0.25% nharmon
6 1466 0.61% 1466 0.90% 19.49 MB 1.26% 0 bytes 0.00% 0 bytes 0.00% 180 0.46% lar
7 1155 0.48% 1155 0.71% 14.57 MB 0.94% 0 bytes 0.00% 0 bytes 0.00% 73 0.19% cyklone
8 1023 0.43% 1023 0.63% 12.82 MB 0.83% 0 bytes 0.00% 0 bytes 0.00% 78 0.20% denise
9 747 0.31% 747 0.46% 9.66 MB 0.62% 0 bytes 0.00% 0 bytes 0.00% 51 0.13% durrett
10 675 0.28% 675 0.42% 3.01 MB 0.19% 0 bytes 0.00% 0 bytes 0.00% 35 0.09% jep
11 669 0.28% 669 0.41% 12.12 MB 0.78% 0 bytes 0.00% 0 bytes 0.00% 62 0.16% katie
12 659 0.27% 659 0.41% 8.86 MB 0.57% 0 bytes 0.00% 0 bytes 0.00% 50 0.13% tonster
13 209 0.09% 209 0.13% 812.00 KB 0.05% 0 bytes 0.00% 0 bytes 0.00% 15 0.04% mary
14 197 0.08% 197 0.12% 3.25 MB 0.21% 0 bytes 0.00% 0 bytes 0.00% 5 0.01% cyberpnk
15 182 0.08% 182 0.11% 2.78 MB 0.18% 0 bytes 0.00% 0 bytes 0.00% 5 0.01% void
16 167 0.07% 167 0.10% 2.03 MB 0.13% 0 bytes 0.00% 0 bytes 0.00% 17 0.04% sholmes
17 114 0.05% 114 0.07% 1.75 MB 0.11% 0 bytes 0.00% 0 bytes 0.00% 5 0.01% furs
18 104 0.04% 104 0.06% 2.67 MB 0.17% 0 bytes 0.00% 0 bytes 0.00% 13 0.03% jgelinas
19 73 0.03% 73 0.05% 1.28 MB 0.08% 0 bytes 0.00% 0 bytes 0.00% 1 0.00% glenda
20 51 0.02% 51 0.03% 681.89 KB 0.04% 0 bytes 0.00% 0 bytes 0.00% 3 0.01% slynne

Usage by Country for April 2010

Top 30 of 150 Total Countries
# Hits Files Volume Vol. In Vol. Out Country
1 129205 53.83% 75722 46.72% 874.46 MB 56.49% 0 bytes 0.00% 0 bytes 0.00% United States
2 40018 16.67% 37147 22.92% 58.42 MB 3.77% 0 bytes 0.00% 0 bytes 0.00% China
3 12525 5.22% 10661 6.58% 113.31 MB 7.32% 0 bytes 0.00% 0 bytes 0.00% Unresolved/Unknown
4 8725 3.63% 5002 3.09% 80.92 MB 5.23% 0 bytes 0.00% 0 bytes 0.00% Russian Federation
5 6015 2.51% 2756 1.70% 47.15 MB 3.05% 0 bytes 0.00% 0 bytes 0.00% Great Britain (UK)
6 5729 2.39% 5007 3.09% 32.43 MB 2.09% 0 bytes 0.00% 0 bytes 0.00% Netherlands
7 4904 2.04% 3526 2.18% 57.22 MB 3.70% 0 bytes 0.00% 0 bytes 0.00% Germany
8 3365 1.40% 2931 1.81% 13.69 MB 0.88% 0 bytes 0.00% 0 bytes 0.00% India
9 3144 1.31% 845 0.52% 8.37 MB 0.54% 0 bytes 0.00% 0 bytes 0.00% Korea (South)
10 2590 1.08% 1520 0.94% 14.70 MB 0.95% 0 bytes 0.00% 0 bytes 0.00% France
11 2549 1.06% 2263 1.40% 16.95 MB 1.09% 0 bytes 0.00% 0 bytes 0.00% Sweden
12 2144 0.89% 1147 0.71% 8.28 MB 0.53% 0 bytes 0.00% 0 bytes 0.00% Canada
13 2081 0.87% 1002 0.62% 18.57 MB 1.20% 0 bytes 0.00% 0 bytes 0.00% Romania
14 1420 0.59% 1272 0.78% 86.06 MB 5.56% 0 bytes 0.00% 0 bytes 0.00% Poland
15 1097 0.46% 845 0.52% 7.15 MB 0.46% 0 bytes 0.00% 0 bytes 0.00% Japan
16 1078 0.45% 665 0.41% 5.53 MB 0.36% 0 bytes 0.00% 0 bytes 0.00% Australia
17 1053 0.44% 521 0.32% 10.69 MB 0.69% 0 bytes 0.00% 0 bytes 0.00% Switzerland
18 792 0.33% 583 0.36% 3.69 MB 0.24% 0 bytes 0.00% 0 bytes 0.00% Spain
19 724 0.30% 444 0.27% 3.93 MB 0.25% 0 bytes 0.00% 0 bytes 0.00% Italy
20 624 0.26% 595 0.37% 9.61 MB 0.62% 0 bytes 0.00% 0 bytes 0.00% Ukraine
21 597 0.25% 279 0.17% 1.41 MB 0.09% 0 bytes 0.00% 0 bytes 0.00% Vietnam
22 581 0.24% 506 0.31% 2.47 MB 0.16% 0 bytes 0.00% 0 bytes 0.00% Indonesia
